|
Show differences only
|
|
|
|
|
SUMMARY
|
|
|
KEY SPECS
|
| Front Camera | 12 MP | 10 MP + 8 MP | | |
| Battery | 3969 mAh | 4100 mAh | | |
| Processor | Apple A13 Bionic | Samsung Exynos 9 Octa 9820 | | |
| Display | 6.5 inches | 6.4 inches | | |
| Ram | 4 GB | 8 GB | | |
| Rear Camera | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP + 16 MP | | |
|
SPECIAL FEATURES
|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | | |
| Fingerprint Sensor |  |  | | |
|
GENERAL
|
| Quick Charging |  |  | | |
| Operating System | iOS v13.0 | Android v9.0 (Pie) | | |
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE | | |
| Model | iPhone 11 Pro Max | Galaxy S10 Plus | | |
| Launch Date | September 20, 2019 (Official) | March 8, 2019 (Official) | | |
| Brand | Apple | Samsung | | |
| Sim Size | SIM1: Nano SIM2: eSIM | SIM1: Nano SIM2: Nano (Hybrid) | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor |  |  | | |
|
MULTIMEDIA
|
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos | | |
| Stereo Speakers |  | - | | |
| Fm Radio |  |  | | |
| Audio Jack | Lightning | 3.5 mm | | |
| Loudspeaker |  |  | | |
|
PERFORMANCE
|
| Chipset | Apple A13 Bionic | Samsung Exynos 9 Octa 9820 | | |
| Graphics | Apple GPU (four-core graphics) | Mali-G76 MP12 | | |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Samsung Exynos 9 Octa 9820 | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 4 GB | 8 GB | | |
|
DESIGN
|
| Thickness | 8.1 mm | 7.8 mm | | |
| Width | 77.8 mm | 74.1 mm | | |
| Weight | 226 grams | 175 grams | | |
| Waterproof | Water resistant (up to 30 minutes in a depth of 4 meter), IP68 | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | | |
| Ruggedness | Dust proof | Dust proof | | |
| Height | 158 mm | 157.6 mm | | |
| Colours | Gold, Silver, Space Grey, Midnight Green | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White | | |
|
DISPLAY
|
| Display Type | OLED | Dynamic AMOLED | | |
| Aspect Ratio | 19.5:9 | 19:9 | | |
| Bezelless Display | with notch | with punch-hole display | | |
| Pixel Density | 456 ppi | 526 ppi | | |
| Screen Protection |  | Corning Gorilla Glass v6 | | |
| Screen To Body Ratio Calculated | 84.19 % | 87.11 % | | |
| Screen Size | 6.5 inches (16.51 cm) | 6.4 inches (16.26 cm) | | |
| Screen Resolution | 1242 x 2688 pixels | 1440 x 3040 pixels | | |
| Touch Screen | 3D Touch Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| Internal Memory | 64 GB | 128 GB | | |
| Expandable Memory |  | Up to 512 GB | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
| Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | | |
| Video Recording Features | Optical Image stabilization | - | | |
| Autofocus | Phase Detection autofocus | Dual Pixel autofocus | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR) | | |
| Resolution | 12 MP Front Camera | 10 MP + 8 MP Dual Front Cameras | | |
| Physical Aperture | F2.2 | F1.9 | | |
| Optical Image Stabilisation |  |  | | |
| Flash | Retina Flash | Screen flash | | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 3840x2160 @ 30 fps | | |
|
BATTERY
|
| User Replaceable |  |  | | |
| Type | Li-ion | Li-ion | | |
| Quick Charging | Fast, 50 % in 30 minutes |  | | |
| Wireless Charging |  |  | | |
| Capacity | 3969 mAh | 4100 mAh | | |
|
NETWORK CONNECTIVITY
|
MORE DETAILS
|
|
|
0 komentar:
Posting Komentar